Reversible Thermochromic Sheets Sample Pack

(0)No Reviews yet
$87.24
QuantityPrice
SKU: TLCSEN512
Provided: Pack of 7
Temperature Range: 68°F~113°F (20°C~45°C)
Non-Adhesive Backing
  • (1) 6X12" 68°F ~ 77°F Thermochromic Sheet (TLCSEN484)
  • (1) 6X12" 77°F ~ 86°F Thermochromic Sheet (TLCSEN485)
  • (1) 6X12" 84°F ~ 91°F Thermochromic Sheet (TLCSEN537)
  • (1) 6X12" 86°F ~ 95°F Thermochromic Sheet (TLCSEN444)
  • (1) 6X12" 95°F ~ 97°F Thermochromic Sheet TLCSEN445)
  • (1) 6X12" 95°F ~ 104°F Thermochromic Sheet (TLCSEN477)
  • (1) 6X12" 104°F ~ 113°F Thermochromic Sheet (TLCSEN446)

IN STOCK

Current Stock: 4

Notable Features

Thermochromic sheets made out of polyester (mylar) that use microencapsulated liquid crystal color changing inks to indicate a specific temperature or range. Liquid crystal mylar sheets with adhesive backing can be cut to any size. With a fast response time, these temperature sensitive sheets provide a quick visual indication of temperature gradients. Color Changes as temperature increases, the color of the sheets changes from black to red, red to green, green to blue, and finally to black again.

Included the following sheets

  • (1) 6X12" 68°F ~ 77°F Thermochromic Sheet
  • (1) 6X12" 77°F ~ 86°F Thermochromic Sheet
  • (1) 6X12" 84°F ~ 91°F Thermochromic Sheet
  • (1) 6X12" 86°F ~ 95°F Thermochromic Sheet
  • (1) 6X12" 95°F ~ 97°F Thermochromic Sheet
  • (1) 6X12" 95°F ~ 104°F Thermochromic Sheet
  • (1) 6X12" 104°F ~ 113°F Thermochromic Sheet
Other color sequences and sizes are available. Please call our customer service department for further information. 

Visit Temperature Labels 101 to learn how these simple sensors work.
Type of Sensor: Liquid Crystal / Reversible
Temperature Sensing Range: 68 ~ 113°F ( 20 ~ 45°C )
Temperature Accuracy: +/- 2°F (+/- 1°C) typical
Temperature Scale: °F and °C
Dimensions: 6" x 12"
Weight: .1
Calibration Available: Certificate of Conformance ( $ Extra )
Sold As: Pack of 7
Adhesive: No
Color Change: Reversible
  • (1) 6X12" 68°F ~ 77°F Thermochromic Sheet (TLCSEN484)
  • (1) 6X12" 77°F ~ 86°F Thermochromic Sheet (TLCSEN485)
  • (1) 6X12" 84°F ~ 91°F Thermochromic Sheet (TLCSEN537)
  • (1) 6X12" 86°F ~ 95°F Thermochromic Sheet (TLCSEN444)
  • (1) 6X12" 95°F ~ 97°F Thermochromic Sheet TLCSEN445)
  • (1) 6X12" 95°F ~ 104°F Thermochromic Sheet (TLCSEN477)
  • (1) 6X12" 104°F ~ 113°F Thermochromic Sheet (TLCSEN446)

Ratings & Reviews

No reviews available

Be the first to Write a Review