⚫ Type J Fiberglass TC Wire

This Type J thermocouple wire uses 30 AWG solid Iron/Constantan conductors with fiberglass insulation for temperature measurement applications requiring higher temperature resistance than standard plastic-insulated wire. The fiberglass construction is rated for temperatures up to 900°F (482°C).
The white Iron (+) conductor is magnetic, providing an additional method for identifying proper Type J polarity during installation.
──────────────────────────
Ideal Applications
🔥 High-temperature measurement
🏭 Industrial process monitoring
⚙️ Ovens and heating equipment
🧪 Laboratory and test applications
🌡 Custom Type J thermocouple fabrication
📈 Temperature data acquisition systems
🧵 Thermocouple sensor extensions
| J | + Iron - Constantan | Positive = White Negative = Red | |||
| Wire Insulation | Max Temp | Gauge | Wire Type | Signal Dist. | Product Code |
GLASS BRAID GLASS BRAID | 900 F 482 C | 20 | solid | 280 ft | IWJ-20-GG |
| 20 | stranded | 280 ft | IWJ-20s-GG | ||
| 24 | solid | 110 ft | IWJ-24-GG | ||
| 24 | stranded | 110 ft | IWJ-24s-GG | ||
| 28 | solid | 44 ft | IWJ-28-GG | ||
| 30 | solid | 27 ft | IWJ-30-GG | ||
| 36 | solid | 7 ft | IWJ-36-GG | ||
| STAINLESS STEEL OVERBRAID | 20 | solid | 280 ft | IWJ-20-GG-SSOB | |
| 20 | stranded | 280 ft | IWJ-20s-GG-SSOB | ||
| 24 | solid | 110 ft | IWJ-24-GG-SSOB | ||
| 24 | stranded | 110 ft | IWJ-24s-GG-SSOB | ||
TEFLON TEFLON | 500 F 260 C | 20 | solid | 280 ft | IWJ-20-TT |
| 20 | stranded | 280 ft | IWJ-20s-TT | ||
| 22 | stranded | 200 ft | IWJ-22s-TT | ||
| 24 | stranded | 110 ft | IWJ-24s-TT | ||
| 24 | solid | 110 ft | IWJ-24-TT | ||
| 30 | solid | 27 ft | IWJ-30-TT | ||
| 36 | solid | 7 ft | IWJ-36-TT | ||
| 40 | solid | 8 in | IWJ-40-TT | ||
| STAINLESS STEEL OVERBRAID | 20 | solid | 280 ft | IWJ-20-TT-SSOB | |
| 20 | stranded | 280 ft | IWJ-20s-TT-SSOB | ||
| 24 | solid | 110 ft | IWJ-24-TT-SSOB | ||
| 24 | stranded | 110 ft | IWJ-24s-TT-SSOB | ||
*"Signal Dist." relates to how far thermocouple signal travels without amplification.
| Temperature Accuracy: | +/- 4°F (+/- 2°C) typical |
| Sold As: | Feet |
| Thermocouple Type: | Thermocouple |
| Wire Material: | Fiberglass |
| Wire Gauge: | 30 |
| Max Temp: | 900°F (482°C) |
- Type "J" thermocouple grade wire SOLID 30 Ga. - cut to your required length
- Expert Technical Support
Compliance & Risk Mitigation
⚫ Maintains Type J alloy compatibility
🔥 Fiberglass supports high-temp applications
📋 Correct polarity helps prevent wiring errors
🧲 Magnetic Iron aids conductor identification
🌡 Supports temperature signal integrity
🎯 ASTM accuracy supports measurement confidence
Use only with compatible Type J thermocouple circuits and instrumentation. Verify polarity, wire temperature limits, installation conditions, and required signal distance before use. Where measurement accuracy is critical, annual calibration of the complete measuring system is an important part of maintaining validation and confirming proper operation.
──────────────────────────
Detailed Specifications For Extension Wire
Thermocouple Connectors Must Match Wire Type