Thermocouple Grade Wire with Teflon Jacket
Insulated thermocouple wire is suggested for measuring temperatures suitable to the wires characteristics.
Stainless Steel Over Braid (SSOB) is used in applications that require mechanical and abrasion protection. SSOB is tough and flexible.
*"Signal Dist." relates to how far thermocouple signal travels without amplification.
Stainless Steel Over Braid (SSOB) is used in applications that require mechanical and abrasion protection. SSOB is tough and flexible.
J | + Iron - Constantan | Positive = Yellow Negative = Red | |||
Wire Insulation | Max Temp | Gauge | Wire Type | Signal Dist. | Product Code |
GLASS BRAID GLASS BRAID | 900 F | 20 | solid | 280 ft | |
20 | stranded | 280 ft | IWJ-20s-GG | ||
24 | solid | 110 ft | IWJ-24-GG | ||
24 | stranded | 110 ft | IWJ-24s-GG | ||
28 | solid | 44 ft | IWJ-28-GG | ||
30 | solid | 27 ft | IWJ-30-GG | ||
36 | solid | 7 ft | IWJ-36-GG | ||
STAINLESS STEEL | 20 | solid | 280 ft | IWJ-20-GG-SSOB | |
20 | stranded | 280 ft | IWJ-20s-GG-SSOB | ||
24 | solid | 110 ft | IWJ-24-GG-SSOB | ||
24 | stranded | 110 ft | IWJ-24s-GG-SSOB | ||
TEFLON TEFLON | 500 F | 20 | solid | 280 ft | IWJ-20-TT |
20 | stranded | 280 ft | IWJ-20s-TT | ||
22 | stranded | 200 ft | IWJ-22s-TT | ||
24 | stranded | 110 ft | IWJ-24s-TT | ||
24 | solid | 110 ft | IWJ-24-TT | ||
30 | solid | 27 ft | IWJ-30-TT | ||
36 | solid | 7 ft | IWJ-36-TT | ||
40 | solid | 8 in | IWJ-40-TT | ||
STAINLESS STEEL | 20 | solid | 280 ft | IWJ-20-TT-SSOB | |
20 | stranded | 280 ft | IWJ-20s-TT-SSOB | ||
24 | solid | 110 ft | IWJ-24-TT-SSOB | ||
24 | stranded | 110 ft | IWJ-24s-TT-SSOB |
*"Signal Dist." relates to how far thermocouple signal travels without amplification.
- Part Number IWJ-30-TT / TIPWRJ011
- Type "J" Wire Teflon Jacket 30 Ga. Solid
- Teflon is rated at max 500°F / 260°C
- Accuracy ±2°C / 4°F per ASTM standards.
- Max Distance Signal will travel is 27 Ft. without amplification.
- (White ) Iron + / (Red) Constantan ( White is Magnetic )
- Type "J" thermocouple grade wire SOLID 30 Ga. - cut to your required length
- Expert Technical Support
- How to Order Thermocouple Wire PDF
- Detailed Specifications For Extension Wire
- Thermocouple Connectors Must Match Wire Type