20 Ga. "J" Thermocouple Grade Wire
Insulated thermocouple wire is suggested for measuring temperatures suitable to the wires characteristics.
Stainless Steel Over Braid (SSOB) is used in applications that require mechanical and abrasion protection. SSOB is tough and flexible.
J | + Iron - Constantan | Positive = Yellow Negative = Red | |||
Wire Insulation | Max Temp | Gauge | Wire Type | Signal Dist. | Product Code |
GLASS BRAID GLASS BRAID | 900 F 482 C | 20 | solid | 280 ft | IWJ-20-TT |
20 | stranded | 280 ft | IWJ-20s-GG | ||
24 | solid | 110 ft | IWJ-24-GG | ||
24 | stranded | 110 ft | IWJ-24s-GG | ||
28 | solid | 44 ft | IWJ-28-GG | ||
30 | solid | 27 ft | IWJ-30-GG | ||
36 | solid | 7 ft | IWJ-36-GG | ||
STAINLESS STEEL OVERBRAID | 20 | solid | 280 ft | IWJ-20-GG-SSOB | |
20 | stranded | 280 ft | IWJ-20s-GG-SSOB | ||
24 | solid | 110 ft | IWJ-24-GG-SSOB | ||
24 | stranded | 110 ft | IWJ-24s-GG-SSOB | ||
TEFLON TEFLON | 500 F 260 C | 20 | solid | 280 ft | IWJ-20-TT |
20 | stranded | 280 ft | IWJ-20s-TT | ||
22 | stranded | 200 ft | IWJ-22s-TT | ||
24 | stranded | 110 ft | IWJ-24s-TT | ||
24 | solid | 110 ft | IWJ-24-TT | ||
30 | solid | 27 ft | IWJ-30-TT | ||
36 | solid | 7 ft | IWJ-36-TT | ||
40 | solid | 8 in | IWJ-40-TT | ||
STAINLESS STEEL OVERBRAID | 20 | solid | 280 ft | IWJ-20-TT-SSOB | |
20 | stranded | 280 ft | IWJ-20s-TT-SSOB | ||
24 | solid | 110 ft | IWJ-24-TT-SSOB | ||
24 | stranded | 110 ft | IWJ-24s-TT-SSOB |
*"Signal Dist." relates to how far thermocouple signal travels without amplification.
Temperature Sensing Range: | Teflon Max Temp: 260°C/500°F |
Sold As: | Feet |
- Type "J" thermocouple grade wire SOLID 20 Ga. - cut to your required length
- Expert Technical Support
- How to Order Thermocouple Wire PDF
- Detailed Specifications For Extension Wire
- Thermocouple Connectors Must Match Wire Type