Low Cost Falling & Rising Temperature Monitor
Cold Chain Complete: Falling temperature 0°C / 32°F Rising Temperature 8°C / 46°F Affixed to Post Card with instructions.
Type of Sensor: | Chemical / Ascending / Descending |
Temperature Sensing Range: | ≤ 0°C ~ ≥ 8°C |
Temperature Accuracy: | +/- 2°F (+/- 1°C) typical |
Temperature Scale: | °F and °C |
Dimensions: | 6" x 4" Cardboard |
Calibration Available: | Certificate of Conformance ( $ Extra ) |
Adhesive: | No |
Storage Conditions: | Must stay be stored 4°C / 39°F ~ 6°C / 43°F |
Number of Events: | 2 |
Color Change: | Permanent |
Shelf Life: | 1 Year from date of sale |
- Cold Chain Complete Post Card
- Falling Temperature Indicator 0°C / 32°F
- Rising Temperature Indicator 8°C / 46°F
- How to Use Instructions
- Expert Technical Support