Barometric Pressure Sensor Model 0-5V Output 61302V
Barometric Pressure Sensor Model 0-5V Output 61302V
Also available with 4/20mA Output --- Please Call
Also available with 4/20mA Output --- Please Call
SPECIFICATIONS
Pressure Range: | 500-1100 hPa |
Operating Temperature: | -40 to +60°C |
Digital Accuracy*: | 0.2hPa (25°C) 0.3 hPa (-40 to +60°C) |
Analog Accuracy**: | 0.05% of analog pressure range |
Analog Temperature Dependence: | 0.0017% of analog pressure range/°C (25°C reference) |
Long Term Stability: | 0.2% FS per year |
Update Rate: | 1.8 Hz max |
Serial Output: | Full duplex RS-232 - 9600 baud Polled or Continuous ASCII text or NMEA format Half duplex RS-485 (61302L only) |
Analog Output: | 0 to 5000 mV (Model 61302V) 4 to 20 mA (Model 61302L) |
Resolution: | Analog 0.025% of scale Serial 0.01 hPa |
Power: | Model 61302V (7 to 30 Vdc) Vout Mode = 2.8 mA Sleep Mode = 1.4 uA RS232 Mode = 7 mA |
Model 61302L (7 to 30 Vdc) 4 to 20 mA Mode = 25 mA max RS-232 or RS-485 Mode = 7 mA | |
Dimensions: | 90mm (3.6 in) x 60 mm (2.4 in) x 20 mm (0.8in) |
Weight: | Net 44 g (1.5 oz) |
- 1 Barometric Pressure Sensor
- Certificate of Conformance
- Expert Technical Support