ColdMark Falling Temperature Indicator
Activation on Falling Temperature. If a violet color appears, then the product has been exposed to colder-than-acceptable conditions.
Requires Special Packaging and Expedited Shipping
Requires Special Packaging and Expedited Shipping
| Type of Sensor: | Chemical / Descending |
| Temperature Sensing Range: | Changes Color at or Below 2°C/36°F |
| Temperature Accuracy: | +/- 2°F (+/- 1°C) typical |
| Temperature Scale: | °F and °C |
| Dimensions: | L x W x Thickness: 3.25 x 0.75 x 0.375" (4.6 x 1.9 x 0.15mm) |
| Weight: | .007 |
| Calibration Available: | Certificate of Conformance ( $ Extra ) |
| Adhesive: | Yes |
| Storage Conditions: | Temperature should not exceed 43°C/110°F or fall below 5°C/41°F |
| Number of Events: | 1 |
| Color Change: | Permanent |
| Shelf Life: | 1 Year from Date of Sale |
| Adhesive Type: | 3M |
- Cold Chain Sensor / Falling Temperature 2°C / 36°F
- Instructions
- Expert Technical Support
Remove the release liner from the pressure-sensitive backing, and secure the Cold-Mark on a clean, dry surface inside the shipping container or on the product. The appearance of violet color in the Cold-Mark bulb indicates that the specified low temperature has been reached. If the bulb remains clear and colorless, the environment in the monitored area has remained above the threshold temperature.