USB Temperature Data Logger with LCD Display, Vial, Calibration Certificate
VFC KIT LASREC028 FRIDGE
Type of Sensor: | Thermistor |
Temperature Sensing Range: | -40°F ~ 257°F (-40°C ~ 125°C) |
Temperature Accuracy: | +/- 1°F (+/- 0.5°C) typical |
Temperature Resolution: | 0.1° |
Temperature Scale: | °F and °C |
Min/Max Memory: | Yes |
Dimensions: | 1.06" x 4.7" (27mm x 119.5mm) |
Calibration Available: | Yes (included) |
Power: | Battery |
Data Points: | 32,000 |
Exportable Data: | Yes |
Recording Rate: | 10s,1m,5m,30m,1hr,6hr or 12hr |
Display: | LCD |
Software Type: | Current Windows Ver required for setup / installation. Any Web Browser to Manage Data, Reports, Alarms, etc. |
- Data Logger LASREC028
- External Probe
- Certificate of Calibration
- Vial filled with Glass Beads
- Free Software (Download)
- Thermofoil Tape
- Extra Battery
- Expert Technical Support
View Start USB Data Logger Video
View Stop/Download USB Data Logger Video