Low Cost Falling & Rising Temperature Monitor
Cold Chain Complete: Falling temperature 0°C / 32°F Rising Temperature 10°C / 50°F Affixed to Post Card with instructions.
Type of Sensor: | Chemical / Ascending / Descending |
Temperature Sensing Range: | ≤ 0°C ~ ≥ 10°C |
Temperature Accuracy: | +/- 2°F (+/- 1°C) typical |
Temperature Scale: | °F and °C |
Dimensions: | 6" x 4" Cardboard |
Weight: | .02 |
Calibration Available: | Certificate of Conformance ( $ Extra ) |
Adhesive: | No |
Storage Conditions: | Must stay be stored 4°C / 39°F ~ 6°C / 43°F |
Number of Events: | 2 |
Color Change: | Permanent |
Shelf Life: | 1 Year |
- Cold Chain Complete Post Card
- Falling Temperature Indicator 0°C / 32°F
- Rising Temperature Indicator 10°C / 50°F
- How to Use Instructions
- Expert Technical Support