RF614 WIFI Thermocouple Transmitter
The WiFi Temperature and Humidity Transmitter is a highly accurate solution, designed to monitor the temperature for wide range temperature sensing applications. Type “K” Ragne: (-200C to 1372F ) -328F to 2,501F ) The transmitter accepts type “T” and type “K” thermocouple sensors and is battery-operated so can be installed virtually anywhere.
The WiFi Thermocouple Transmitter (RF614) can be calibrated with offset values, please contact us for more information.
- Battery or Mains Powered
- Integral thermocouple Sensor with optional 3 Channel adaptor
- Connects to your Local WiFi Network
- Designed for Easy Self-Installation
- "K" Thermocouples have a wide temperature range -328°F ~ 2502°F ( -200°C ~+1372°C) Accuracy +/- 2°C / 4°C
- "T" Thermocouples have a narrow temperature range and better accuracy--328°F ~ 752°F ( -200C ~ 400°C) Accuracy +/0.5°C / 1°F
Technical Specifications
Name | Value |
---|---|
Integral Temperature Sensor Specifications: | (only applies when Thermocouple Probe or Adaptor used) |
Sensor Type | Thermistor Sensor is built into Comark Lumberg Thermocouple Probes. A probe must be connected to measure temperature. There is no built in Sensor in RF614. |
Scales | °C and °F |
Temperature Measurement Range | -18°C to +55°C (-0.4°F to +131°F) - See Note 1 |
Accuracy 0°C to +55°C (-32°F to +131°F) | <±0.3°C (±0.6°F) - See Note 2 |
Accuracy (full range) | ±0.5°C (±0.9°F) - See Note 2 |
Temperature Resolution | 0.1°C (0.2°F) |
External Probes Specifications: | |
Number of External Channels | 3 |
Sensor Type | Type T and K Thermocouple |
Connector | 6-Pin Lumberg and Sub-Min Connector Options - See Note 6 |
Scales | °C and °F |
Temperature Measurement Range (Thermocouple Type T) | -200 to +400°C (-328 to +752°F) |
Temperature Measurement Range (Thermocouple Type K) | -200 to +1372°C (-328 to 2501.6°F) |
Instrument Accuracy | +/-0.1% ±0.2°C (±0.4°F) full range @ +23°C Ambient |
System Accuracy Type T - Over the range 0°C to +70°C (32°F to +158°F) | ±0.5°C @ +23°C (+73°F) Ambient - See Note 2 |
System Accuracy Type T and K - Full Range | Please refer to specification for the chosen thermocouple probe |
Temperature Resolution | 0.1°C (0.2°F) |
Common Specifications (All Models): | |
Hi Hi/Lo Lo Alarm - All Channels exlcuding Door Switch | Hi Hi and Lo Lo Alarms with Alarm Delay and fully selectable Alarms |
Alarm Delay 0-60 minutes - All Channels excluding Door Switch | Delay is programmable for either H H or Hi Hi Alarms or both independently |
Door Switch (Optional) | Optional accessory RF521 or RF522 |
Door Sensor Resolution | 5 seconds |
Door Switch Alarms | Door Switch Alarms Continuous and Average (up to 60 minutes programmable) |
Ambient Operating Temperature Range | -18 to +55°C (-0.4°F to 131°F) - 10-90% RH - Non-Condensing - See Note 1 |
Storage Temperature | -18 to +55°C (-0.4°F to 131°F) - See Note 1 |
Wireless Frequency | 2.4GHz WiFi (IEEE 802.11b/g/n) |
Wireless Security | WPA2 Pre-Shared Key - See Note 3 |
Radio Range | Typically 20 metres indoors |
Clock Accuracy | 20ppm (1 minute/month) at +25°C (+77°F) |
Logging Memory | 140000 Max records - Depends on number of active channels |
Log Rate | Programmable between 1 minute and 60 minutes |
Channel Monitoring Rate | 1 Minute |
Wireless Radio Rate | Programmable between 5 Minutes to 24 Hours - See Note 5 |
Alarm/Active LEDs (Front) | RED - ALARM / GREEN - External Power |
Status LEDs (Side) | RED - WiFi Active / YELLOW - Communications Active / GREEN - Mains Power Connected |
Case Material | Over Moulded food safe clear Polycarbonate with BioCote® Antimicrobial Protection |
Environmental Protection | Case enclosure designed to meet IP65 BS EN 60529 |
Battery Type | 4 x AA Alkaline or Energizer MAX Lithium - See Note 4 |
Battery Life | Up to 1 year |
Dimensions | Length 110mm, Height 100mm, Depth 45mm |
Weight | 300g |
Mains PSU (Optional) | Optional Mains PSU Part No RF520 (100-240VAC 0.3A 50/60Hz) |
Maximum Probe Lead Length | Not to exceed 30m |
Warranty | 2 Years |
Notes: | |
1 - Temperature and Storage range with Energizer Lithium L91 Cells is expanded to -30 to +60°C (-22°F to +140°F) | |
2 - When used with a Comark Probe | |
3 - Other WiFi Security Options will be provided by Firmware Update | |
4 - Use Energizer MAX L91 for improved battery life in all applications but especially recommended for use in low temperature applications. | |
5 - The WiFi Rate should be set for 4 Hours or greater for best Battery Life. This will not effect Alarm Notifications. | |
6 - Comark Type T Lumberg probes will connect directly to the RF614. For up to 3 channels an N2000ADP/T or N2000ADP/K adaptor is required. These adaptors are compatible with Thermocouple Sub-Min Probes. |
- RF612 WIFI Temperature Monitor ( Thermistor )
- Battery Powered ( Replaceable )
- BioCote® Antimicrobial Protection
- Mounting Bracket & Wire Ties
- Instructions
- Expert Technical Support
- Not Included:
- Temperature Sensors are ordered separately
- WIFI Monitoring Service required an annual subscription
- Speak with a TIPTEMP Thermal Advisor to Discuss the intended use to achieve your best results
- Let your IT Department know you intend to use WIFI Monitoring equipment on their Network.